Report generated on: Wed Feb 1 08:45:04 2023
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 52.33 GB |
Cached | 5.79 GB |
Total | 62.75 GB |
Free | 2.00 GB |
Total | 2.00 GB |
Used | 192.00 MB |
Free | 11.72 GB |
Total | 12.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
99.8 gdm 2.2 17gutsche 1.4 17gutsche 0.9 17gutsche
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 3.53 GB |
Cached | 2.72 GB |
Total | 62.65 GB |
Free | 45.25 GB |
Total | 46.56 GB |
Used | 3.97 GB |
Free | 6.78 GB |
Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
24.5 10bestman 17.9 10bestman 15.2 10bestman 15.0 17vahl
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 13.06 GB |
Cached | 19.74 GB |
Total | 62.65 GB |
Free | 0.00 B |
Total | 2.00 GB |
Used | 8.72 GB |
Free | 2.04 GB |
Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
93.7 20wiegman 91.3 20wiegman 88.6 20wiegman 85.0 20wiegman
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 6.42 GB |
Cached | 42.61 GB |
Total | 62.72 GB |
Free | 1.97 GB |
Total | 2.00 GB |
Used | 2.07 GB |
Free | 8.68 GB |
Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
8.9 10bestman 8.9 10bestman 8.8 10bestman 8.6 10bestman
Memory < 1MB | |
Swap < 10MB | |
High load |
Free | 4.72 GB |
Cached | 46.72 GB |
Total | 62.72 GB |
Free | 2.00 GB |
Total | 2.00 GB |
Used | 10.54 GB |
Free | 213.00 MB |
Total | 11.00 GB |
Exec: ps -eo pcpu=,user= --sort -pcpu | head -n 4
79.5 17vahl 1.1 17vahl 1.1 17vahl 1.1 17vahl
Report generated by SshSysMon on Wed Feb 1 08:45:04 2023